Team
For growing teams and departments.
From small teams launching structured training to global enterprises with advanced security and support — pick the plan that fits, and scale on your terms.
For growing teams and departments.
For organizations scaling employee learning.
For larger teams with broader training needs.
For custom learning environments and advanced support.
A side-by-side breakdown of what's included in each plan.
| Features | Team |
Growth |
Scale |
Enterprise |
|---|---|---|---|---|
| Pricing | ||||
| Seats included | 20 | 50 | 100 | 100+ |
| Extra seats | $9/mo · $90/yr | $9/mo · $90/yr | Talk to sales | Custom |
| Annual billing (2 months free) | $1,200 | $3,000 | $6,000 | Talk to sales |
| Monthly billing | $120 | $300 | $600 | Talk to sales |
| Portals | ||||
| Learner Portal | ✓ | ✓ | ✓ | ✓ |
| Instructor Portal | ✓ | ✓ | ✓ | ✓ |
| Admin Portal | ✓ | ✓ | ✓ | ✓ |
| Group Lead Portal | — | ✓ | ✓ | ✓ |
| Learning Features | ||||
| Courses | ✓ | ✓ | ✓ | ✓ |
| Playbooks | ✓ | ✓ | ✓ | ✓ |
| Learning Paths | ✓ | ✓ | ✓ | ✓ |
| Compliance | — | ✓ | ✓ | ✓ |
| Prompt Library | — | ✓ | ✓ | ✓ |
| Completion Certificates | ✓ | ✓ | ✓ | ✓ |
| People Features | ||||
| Users | ✓ | ✓ | ✓ | ✓ |
| Groups | — | ✓ | ✓ | ✓ |
| Org Chart | — | ✓ | ✓ | ✓ |
| Leaderboard | ✓ | ✓ | ✓ | ✓ |
| Events | ✓ | ✓ | ✓ | ✓ |
| Hub | ✓ | ✓ | ✓ | ✓ |
| Multi Admins | ✓ | ✓ | ✓ | ✓ |
| Analytics | ||||
| Insights | ✓ | ✓ | ✓ | ✓ |
| Standard Reports | ✓ | ✓ | ✓ | ✓ |
| Scheduled Exports | — | — | ✓ | ✓ |
| Learner Support | ||||
| Helpdesk | ✓ | ✓ | ✓ | ✓ |
| FAQ | ✓ | ✓ | ✓ | ✓ |
| Training Library | ||||
| Library+ full access | Promo 2026 | Promo 2026 | Promo 2026 | ✓ |
| Apps | ||||
| TechClass Learn App | ✓ | ✓ | ✓ | ✓ |
| AI Credits | ||||
| AI Tutor & Admin AI Tools | ✓ | ✓ | ✓ | ✓ |
| Included daily AI credits | 80/day | 200/day | 400/day | Talk to sales |
| Purchased credit packs | ✓ | ✓ | ✓ | ✓ |
| AI Usage Dashboard | ✓ | ✓ | ✓ | ✓ |
| Storage | ||||
| Included storage | 200 GB | 500 GB | 1 TB | Talk to sales |
| Customer Support | ||||
| Help Center & Docs | ✓ | ✓ | ✓ | ✓ |
| Email Support | ✓ | ✓ | ✓ | ✓ |
| Chat Support | — | — | ✓ | ✓ |
| Priority Support | — | ✓ | ✓ | ✓ |
| Onboarding Call | ✓ | ✓ | ✓ | ✓ |
| Dedicated Customer Success Manager | — | — | — | ✓ |
| Add-ons | ||||
| Performance+ $50/mo | Add-on | Add-on | ✓ | ✓ |
| White-Label+ $100/mo | — | Add-on | Add-on | ✓ |
| Connect+ $150/mo | — | Add-on | Add-on | ✓ |
| Security+ $200/mo | — | — | Add-on | ✓ |
| Global+ from $250/mo | — | — | — | Add-on |
Extend any plan with the capabilities your organization needs.
Book a 30-minute demo with our learning experts. We'll map your training goals to the right TechClass plan — and show you the platform in action.
Quick answers to the questions we hear most.
Each plan includes a fixed number of seats. One seat equals one active user across any portal. Need more? Extra seats are $9/month or $90/year on Team (20 seats) and Growth (50 seats). For Scale and Enterprise, talk to sales for volume pricing.
Yes. Upgrade instantly and we'll prorate the difference. Downgrades take effect at your next renewal so you keep all the features you've paid for.
Annual billing gives you two months free — equivalent to $5/seat — compared to $6/seat on monthly. Most B2B customers choose annual for the savings and simpler invoicing.
AI credits power the AI Tutor and Admin AI Tools across courses, playbooks, and analytics. Each plan includes a daily refill, and you can purchase additional credit packs anytime. Track usage in the AI Usage Dashboard.
Yes. Security+ ($200/mo) adds SAML/SSO, IP allowlisting, and admin audit logs to Scale, and is included with Enterprise. Compliance training features are included from the Growth plan onward.
All plans include the Help Center, docs, and email support. Team and above include an onboarding call. Growth and Scale add priority support. Enterprise customers get a dedicated Customer Success Manager.
We offer guided pilots for teams evaluating TechClass at scale. Book a demo and we'll set you up with a tailored trial environment, sample content, and support from our learning team.
Yes, we provide discounted pricing for accredited educational institutions, registered non-profits, and public-sector organizations. Reach out to sales with your details and we'll get back to you.